
Frequency | Offset | Tone | Call | Location | Mode |
146.79 | -600 Khz | 88.5 | W0PHC | Baculite Mesa, Pueblo | Analog |
145.115 | -600 Khz | 88.5 | W0PHC | Pueblo | Analog/C4FM |
146.88 | -600 Khz | 88.5 | W0PHC | 12 Mile, Pueblo County | Analog |
146.73 | -600 Khz | 88.5 | W0PHC | Rattlesnake Butte, Huerfano City | Analog |
224.26 | 1.6 Mhz | 88.5 | W0PHC | Baculite Mesa, Pueblo | FM |
447.175 | -5 Mhz | 88.5 | W0PHC | 12 Mile, Pueblo County | DMR |
447.95 | -5 Mhz | 88.5 | W0PHC | Baculite Mesa, Pueblo | Analog/DMR |
A graphic of Colorado repeaters may be found here