Pueblo Area Repeater List
PARC Repeaters (only primary repeaters are shown)
Frequency | Offset | Tone | Call | Location | Mode |
146.790 | - 600 Khz | 88.5 | W0PHC | Baculite Mesa, Pueblo | Analog |
145.115 | - 600 Khz | 88.5 | W0PHC | Pueblo | Analog/C4FM |
146.880 | - 600 Khz | 88.5 | W0PHC | 12 Mile, Pueblo County | Analog |
146.7300 | - 600 Khz | 88.5 | W0PHC | Rattlesnake Butte, Huerfano Cty | Analog |
447.175 | - 5 Mhz | D | W0PHC | Jackson Hill, Pueblo County | DMR |
447.950 | - 5 Mhz | D | W0PHC | Baculite Meas, Pueblo | Analog/DMR |
The 146.790 repeter is the Skywarn regional repeater.and is now linked to the Cheyenne Mountain Repeater Group system For a list of their repeaters click here. In addition we enjoy the use of the K0JSC Fun Machine, a linked repeater system with coverage in Pueblo, Fremont, Chaffee Counties. The Pueblo repeater is a voting sytem with a receiver in Pueblo and another at the tranmitter site 20 miles south of Pueblo. It is the second voting system in the state. For more information about the Fun Machine visit www.k0jsc.com
K0JSC Repeaters (only primary repeaters are shown)
Frequency | Offset | Tone | Call | Location | Mode |
449.9750 | - 5 Mhz | 100 | K0JSC | Cedarwood | Analog voting |
447.2750 | - 5 Mhz | 100 | K0JSC | Pueblo | Analog |
446.9875 | - 5 Mhz | 100 | K0JSC | Pueblo West | Analog |
A complete list of Pueblo County repeaters may be found here.